Kantech KT-400 Ethernet-Ready 4-Door Controller
-
MPN: KT-400
-
JMAC ID: 200334449
The Kantech KT-400 is a versatile, Ethernet-ready 4-door access control unit engineered for robust security and seamless integration into new or existing EntraPass systems. It delivers superior communication security and network efficiency, making it the ideal foundation for any security-conscious business.
Features
| Feature | Description |
|---|---|
| 4-Door Capacity | Manages access for up to four doors from a single controller, minimizing hardware and installation complexity. |
| Network Ready | Features an onboard Ethernet port, eliminating the need for an external IP device (like an IP modem or bridge), saving on hardware costs. |
| High Security (AES) | Utilizes 128-bit AES encryption for all communications with the EntraPass Security Software, ensuring highly secure data transfer and compliance. |
| Standalone Mode | Can operate independently without a host PC/server (EntraPass), providing basic door security and a foundation for future expansion. |
| Seamless Integration | Fully compatible with other Kantech controllers (KT-1 and KT-300), allowing for effortless upgrades or expansions of an existing EntraPass system. |
| Efficient Communication | Uses asynchronous communication, polling the network only when an event occurs. This significantly reduces network bandwidth consumption. |
| Fast Connectivity | Dual-sensing onboard Ethernet port automatically adjusts for 10Base-T or 100Base-T connections, guaranteeing optimal, high-speed data transfer. |
Specifications
| Category | Specification | Details |
|---|---|---|
| Core | Model | KT-400 |
| Controller Type | Ethernet-Ready 4-Door Controller | |
| Encryption Standard | 128-bit AES | |
| Compatibility | Fully integrates with Kantech EntraPass Security Software | |
| Installation | Can be integrated into existing EntraPass systems or used in Standalone Mode | |
| Network Efficiency | Communicates via a low-bandwidth "heartbeat" signal and event-driven polling | |
| Physical | Cabinet Dimensions (HxWxD) | 37.6 x 30.5 x 12.6 cm (14.8 x 12.0 x 4.95 in) |
| PCB Dimensions (HxWxD) | 23.1 x 14.0 x 3.4 cm (9.1 x 5.5 x 1.3 in) | |
| Cabinet Weight | 4.0 kg (8.8 lb) | |
| Environmental | Operating Temperature | 2° to 49° C (35° to 120° F); indoor use only |
| Humidity Level | Maximum 85% relative humidity non-condensing | |
| Electrical | Power Input | KT-400 16.5 VAC or 24 VAC, 75 VA, Class 2 transformer |
| Battery Backup | 12 VDC/ 7 or 12 Ah battery supervised; up to 12 hours of operation | |
| Operational | Reader Power Output | Maximum 1.0A @ 5 VDC or 12 VDC, typical 250mA per reader, protected and supervised |
| Reader Types | Wiegand, proximity, ABA clock and data, bar code, magnetic, integrated keypad, smart card | |
| # of Readers Supported | 8 (EntraPass Security Management Software), 4 (Standalone Mode); Kantech ioProx XSF and ioSmart readers only | |
| # of Cards when disconnected from EntraPass (Offline Mode) | 100,000 (KT-400 and KT-400-PCB) | |
| Monitored Points (Inputs) | 16 monitored points, single EOL, double EOL | |
| Points Maximum Wiring | AWG #22 – 600 m (2,000 ft) | |
| Door Strike Power | 12 VDC, maximum 2.0A, typical 500mA per lock, supervised | |
| External Lock Power | 12 or 24 VDC (up to 28 VDC) supply up to 750 mA per lock for a total of 3 amp | |
| Reader Outputs | 16 outputs, 25 mA maximum each, open collector outputs | |
| Auxiliary Outputs | LEDs (door 1, door 2, door 3, door 4, LED, OUT1 and OUT2) and buzzers (Buz, door 1, door 2, door 3, door 4) 25 mA each, open collector outputs | |
| Controlled Output Relay | Four onboard Form C controlled outputs relay, 30 VDC, 3 amp max each | |
| Communication Ports | RS-232 with RJ-12, RS-485, Ethernet 10/100Base-T with RJ-45 | |
| Expansion Port | SPI 6-pin connector, bi-directional data exchange supported; Supplies 12 VDC, 500 mA maximum shared with 12 VDC auxiliary port | |
| Auxiliary Port | Auxiliary 12 VDC, 500 mA maximum shared SPI expansion port | |
| Communication Speed | Up to 115,200 baud (automatic detection over RS-232 and RS-485); 10/100Base-T over Ethernet | |
| Flash Memory | 256 MB for application and data storage (configuration and events can reside for a minimum of 10 years without power) | |
| RAM | 128 MB for application loading and running | |
| Network Autonomy | Distributed data and processing | |
| Regulatory | EN61000-6-1, EN61000-6-2, EN55032, EN60950-1, EN50130-4, FCC Class B, UL-294, UL-1076, CE, RoHS, WEEE | |
Accessories & Related Products
| Category | Model | Description |
|---|---|---|
| Controller | KT-400-PCB | KT-400 PCB and accessory kit |
| Expansion Modules | KT-MOD-INP16 | 16-zone input module with 41 cm (16 in) SPI cable |
| KT-MOD-REL8 | 8-relay outputs module with 41 cm (16 in) SPI cable | |
| KT-MOD-OUT16 | 16-zone output module with 41 cm (16 in) SPI cable | |
| KT-MOD-IO16 | RS-485 Input/Output Module; compatible with KT-400 and KT-1 controllers | |
| Integration Modules | KT-IT100 | DSC PowerSeries Integration Kit: IT-100 integration module and CBLK-IT100 cable kit |
| KT-4401VK | DSC MAXSYS Integration Kit: integration module and 1.8 m (6 ft) RS-232 connector cable set | |
| CBLK-IT100 | DSC PowerSeries Cable Kit: 3 m (10 ft) RS-232 connector cable set | |
| CBLK-4401VK | DSC MAXSYS Cable Kit: 1.8 m (6 ft) RS-232 connector cable set and EPROM set | |
| CBLK-ITV2 | Cable kit, Kantech/DSC PowerSeries Neo, RS-232 to 422 converter, connector and cable 1.8 m (6 ft); Requires a Communication Module TL280 Firmware version 4.10.4.29 or higher | |
| Accessories | KT-MOD-SPI-16 | SPI cable 41 cm (16 in) |
| KT-MOD-SPI-36 | SPI cable 92 cm (36 in) | |
| KT-400-ACC | Accessory Kit: resistors (4x 1K Ω, 32x 5.6K Ω), ground wire, battery connector and screwdriver | |
| KT-400-CAB | Black metal cabinet with lock and keys | |
| KT-MOD-CAB | Cabinet for up to 6 expansion modules, including lock, keys and 92 cm (36 in) SPI cable | |
| KT-TAMPER | Tamper switch | |
| KT-LOCK | Cabinet lock and 2 keys | |
| KT-400-CON | Removable terminal block | |
| KT-3LED-PLATE | Alarm (3 LED) indicator | |
| Power Supplies | TR1675 | Wire-in transformer, 110 VAC/16.5 VAC (7 VA), UL approved |
| KT-BATT-12 | Gel cell battery, 12 V, 7 Ah | |
| KT-BATT-1212 | Gel cell battery, 12 V, 12 Ah |
1 Review
-
KANTECH-KT-400