The Schlage ALX50 Entrance/Office Lever Lock is a commercial-grade Grade 2 cylindrical lever designed for controlled access on offices, interior perimeter doors, and other openings where corridor-side locking is required. Featuring an ANSI F82 entrance/office function, the lock includes a keyed cylinder on the outside and a push-button on the inside that locks the outside lever. The outside lever is unlocked with a key, or the lock can be released by rotating the inside lever. The inside lever remains free for immediate egress at all times. Built on Schlage’s modular ALX Series chassis, the ALX50 supports durability, consistency, and long-term serviceability in demanding commercial environments.
Configuration & Ordering
Tactile milling on the Schlage ALX Series refers to the optional factory preparation used to accommodate tactile warning indicators on the lever or rose. This milling supports code-compliant applications where tactile identification is required, such as doors serving visually impaired occupants or specific accessibility-driven use cases.
When specified, tactile milling allows the installation of approved tactile symbols without field modification, maintaining the integrity of the hardware and door preparation. Availability and applicability depend on lever design, function, and code requirements.
| What to Specify | How to Configure the ALX50 |
|---|---|
| Function | ALX50 – Entrance/Office (ANSI F82) |
| Cylinder | Select compatible Schlage conventional, FSIC, or SFIC cylinder as required |
| Keying | Specify keyway and keying (KD, KA, MK, or construction) |
| Lever Design | Select an ALX lever style best suited for your project |
| Finish | Choose the architectural finish to coordinate with surrounding hardware |
| Tactile Milling | Optional; specify only if tactile indicators are required for the opening Please note that the Saturn lever (SAT) is not compatible with tactile milling |
| Backset & Latch | Specify based on door thickness and existing cylindrical preparation |
Standardizing on the ALX Series allows facilities to maintain consistent chassis, trim, and service parts while selectively specifying keyed access only where required, supporting both operational control and long-term hardware consistency.
Pre-Configured Builds
These are most-commonly selected combinations of the Schlage ALX50 Series of Entrance Locks. All are pre-selected with the Rhodes lever style, but can be freely adjusted to most standard Finish and Lever combinations.
| Finish | Cylinder | Direct Link |
|---|---|---|
| Satin Chrome | P | ALX50P-RHO-626 |
| P6 | ALX50P6-RHO-626 | |
| B | ALX50B-RHO-626 | |
| J | ALX50J-RHO-626 | |
| L | ALX50L-RHO-626 | |
| BDC | ALX50BDC-RHO-626 | |
| Satin Nickel | P | ALX50P-RHO-619 |
| P6 | ALX50P6-RHO-619 | |
| B | ALX50B-RHO-619 | |
| J | ALX50J-RHO-619 | |
| L | ALX50L-RHO-619 | |
| BDC | ALX50BDC-RHO-619 | |
| Oil Rubbed Bronze | P | ALX50P-RHO-613 |
| P6 | ALX50P6-RHO-613 | |
| B | ALX50B-RHO-613 | |
| J | ALX50J-RHO-613 | |
| L | ALX50L-RHO-613 | |
| BDC | ALX50BDC-RHO-613 |
| Finish | Cylinder | Direct Link |
|---|---|---|
| Bright Brass | P | ALX50P-RHO-605 |
| P6 | ALX50P6-RHO-605 | |
| B | ALX50B-RHO-605 | |
| J | ALX50J-RHO-605 | |
| L | ALX50L-RHO-605 | |
| BDC | ALX50BDC-RHO-605 | |
| Satin Brass | P | ALX50P-RHO-606 |
| P6 | ALX50P6-RHO-606 | |
| B | ALX50B-RHO-606 | |
| J | ALX50J-RHO-606 | |
| L | ALX50L-RHO-606 | |
| BDC | ALX50BDC-RHO-606 |
Features
| Feature | Description |
|---|---|
| Entrance/Office Function (F82) | Outside lever is keyed. Inside push-button locks the outside lever until it is unlocked with a key or released by rotating the inside lever. Inside lever is always free for immediate egress. |
| Commercial Grade Construction | Meets ANSI/BHMA A156.2 Grade 2 standards for strength, durability, and operational performance. |
| Modular ALX Series Platform | Built on a shared ALX chassis designed to simplify maintenance, standardize hardware, and support future reconfiguration. |
| ADA Compliant Design | Lever geometry supports accessible operation in accordance with ADA and ICC A117.1 guidelines. |
| Non-Handed Installation | Field reversible for left- or right-hand doors, reducing installation time and inventory complexity. |
| Heavy-Duty Lever & Chassis | Pressure-cast zinc levers and a reinforced internal chassis help minimize sag and maintain smooth operation over time. |
| Fire-Rated Capable | Suitable for use on fire door assemblies when installed with approved fire-rated latch options. |
| Architectural Finish Options | Available in a wide range of architectural finishes to coordinate with other Schlage door hardware throughout a facility. |
| Standard Cylindrical Prep | Fits common commercial door preparations, making it ideal for new construction or retrofit applications. |
Specifications
| Category | Specification | Details |
|---|---|---|
| Core | Series / Model | Schlage ALX50 |
| Function | Entrance/Office (ANSI F82) | |
| Grade | ANSI/BHMA A156.2 Grade 2 | |
| Keying | Key cylinder outside; push-button inside | |
| Handing | Non-handed, field reversible | |
| Warranty | 10-year limited warranty | |
| Door & Prep | Door Thickness | 1-3/8" to 1-7/8" |
| Backset | 2-3/4" standard; optional 2-3/8", 3-3/4", or 5" | |
| Door Prep | Standard 2-1/8" bore with 1" latch hole | |
| Latch Bolt | 1/2" throw spring latch; optional 3/4" throw available | |
| Faceplate | 1-1/8" x 2-1/4" rectangular, square corner | |
| Strike | 1-1/4" x 4-7/8" ANSI curved-lip strike | |
| Trim & Materials | Lever Styles | Athens, Broadway, Latitude, Longitude, Rhodes, Saturn, Sparta, Tubular |
| Rose | Round, 3-7/16" diameter | |
| Lever Material | Pressure-cast zinc with plated finish | |
| Mounting | Through-bolted design for secure attachment | |
| Compliance | Accessibility | ADA / ICC A117.1 compliant |
| Fire Rating | UL listed for fire door assemblies (configuration dependent) | |
| Certifications | ANSI/BHMA Grade 2, UL/cUL |
Available Finishes
| Finish Code | ANSI / US Code | Description |
|---|---|---|
| 605 | US3 | Bright brass, clear coated |
| 606 | US4 | Satin brass, clear coated |
| 612 | US10 | Satin bronze, clear coated |
| 613 | US10B | Dark oxidized satin bronze, oil rubbed |
| 619 | US15 | Satin nickel plated, clear coated |
| 622 | US19 | Flat black coated |
| 625 | US26 | Bright chromium plated |
| 626 | US26D | Satin chromium plated |
| 643e | US11 | Aged bronze (Schlage commercial finish) |