Schlage
Schlage L9044 - Privacy With Coin Turn Outside - Grade 1 Mortise Non-Keyed Lever Lock
$929.66 - $980.52
The Arrow APL02 Indicator Cylindrical Lock is a Grade 1 cylindrical lock designed for privacy applications requiring a clear visual indication of door status. Featuring an integrated red/green occupancy indicator, the APL02 allows users to quickly determine whether a door is locked or unlocked, helping reduce interruptions and improve user convenience in commercial environments.
| Feature | Description |
|---|---|
| Visual Indicator | Integrated red/green indicator displays locked or unlocked status. |
| APL02 Privacy Function | Privacy function with indicator, designed for interior applications requiring occupancy awareness. |
| Grade 1 Cylindrical Lock | Meets ANSI/BHMA A156.2 Grade 1 requirements for strength and durability. |
| Commercial Construction | Engineered for use in high-traffic commercial and institutional facilities. |
| Non-Handed Design | Non-handed for simplified ordering and installation. |
| Category | Specification | Details |
|---|---|---|
| Core | Series | Arrow APL Series |
| Function | APL02 – Privacy with Indicator | |
| Lock Type | Cylindrical | |
| Door Thickness | Fits 1-3/8" to 1-3/4", factory set for 1-3/4". 1-3/8" doors require the use of spacers. |
|
| Backset | 2-3/8" (60mm) or 2-3/4" (70mm) | |
| Latch Front | 1-1/8" x 2-1/4" for 2-3/4" (70mm) backset | |
| Latch | Stainless Steel 1/2" (13mm) throw, UL Listed, spring latch | |
| Strike | 4-7/8" (ANSI (124mm) | |
| Grade | ANSI/BHMA Grade 1 | |
| Indicator | Indicator Type | Mechanical visual indicator |
| Status Display | Red / Green | |
| Operation | Automatically displays status based on lock position | |
| Installation | Handing | Non-handed |
| Door Preparation | Requires standard 2-1/8" (54mm) bore with through bolts. | |
| Application |
Interior privacy doors |
|
| Standards | ANSI/BHMA A156.2 | |
| Warranty | 3 Year Manufacturer Warranty | |
Schlage
Schlage
Schlage
Schlage
Schlage